Love the sun but spend the day squinting, rubbing your eyes, and blinded by
“Stars?” The problem is glare.
Glare is the blinding – bright light reflected on long and flat surface directly in to your eyes.
You see it on shiny finishes like cars, chrome and other metals, mirrored skyscraper, windows and smooth waters. Fog, dew, snow and rain can worsen the effect.
Glare is annoying, for sure, but it can also be very dangerous. Like a camera flash bulb, it creates temporary blind spots that impair your vision. Over time, it can also increase your risk of age-related eye problems like cataracts and macular degeneration.
Why choose polarized lenses?
Glare is a big concentration of light rays reflected in the same direction, we call it horizontally polarized. Polarized lenses block horizontal light because they are vertically oriented. They work something like a venetian blind that directs sunlight a certain way through a window.
The result: clearer vision. This is an important safety features for most people who wear sunglasses; those who spend time outdoors. It especially helpful for those who enjoy skiing, boating, fishing and driving.
Polarized lenses can also be used indoors by those whose eyes are extra sensitive to light entering through windows, such as post-cataract patient.
Enjoy the sun again!
Brand Name | PURE |
Model Number | Polarized Lenses 1.50 / 1.56 / 1.61 |
Refractive Index | 1.50 / 1.56 / 1.61 |
Vision Effect | Polarized |
Design | Spherical / Aspherical |
Lens Material: | Resin / Germany |
ABB Value | Depend on the index and material you choose |
Specific Gravity | Depend on the index and material you choose |
Abrasion Resistance | 6-8H |
Transmittance | 98-99% |
Diameter | 70 / 75 / 80 mm |
Color Choice | Gray / Brown / G15 / Green / Blue / Red / Yellow / Silver |
Color Coating | Mirror / Single / Gradual |
Base Curves | 4 / 6 / 8 |
Power Range | SPH:0.00 to -6.00 / 0.00 to +6.00 CYL:0.00 to -4.00 |
Certification | CE / FDA / ISO9001 / TUV |
Min.Order Quantity | 1000 Pair |
Payment Terms | T/T |
| Envelopes | PURE Envelope | |||
| Cartons | DIOPTER | PACKING QUANTITY | CARTON SIZE | CBM |
| 0.00~±1.25 | 30PRS/BOX | 50X45X33CM | 0.075 | |
| ±1.50~±3.50 | 25PRS/BOX | 50X45X33CM | 0.075 | |
| ±3.75~±6.00 | 22PRS/BOX | 50X45X33CM | 0.075 | |
| Gross Weight = 21 K , Net Weight = 20 K | ||||
| Samples | By : DHL , TNT |
| Delivery Date : 5 – 7 Days | |
| Batch Goods | By : SEA , AIR |
| Delivery Date : 20 – 30 Days | |
20 – 30 Days after receiving 50% T/T in advance , the balance before shipment