Bifocal lenses are eyeglass lenses that contain two distinct optical powers (prescriptions) within a single lens. The word “bifocal” literally translates to two focal points, and it describe for people who are tired of constantly switching between two pairs of glasses: one for seeing things far away and one for reading.
How Do They Work ?
A bifocal lens is physically divided into two parts to serve two different viewing distances:
Why Do People Need Them ?
Bifocals are primarily prescribed for people who have both a distance vision issue (like myopia/nearsightedness) and presbyopia.
Presbyopia is an age-related condition that typically begins around age 40. It happens when the natural lens inside the eye becomes less flexible, making it hard to focus on close-up objects.
While they are highly effective, they come with a few trade-offs.
Advantages | Disadvantages |
Two-in-One Convenience: You don’t have to constantly swap between reading glasses and distance glasses. | The “Image Jump”: When your eyes cross the visible line, images can suddenly shift or jump in focus, which takes time to get used to. |
Wide Viewing Area: The reading section offers a wide, clear horizontal field of view for close-up work. | No Middle Ground: They lack an “intermediate” zone, making it tricky to see things at arm’s length clearly (like a computer screen). |
More Affordable: They are generally less expensive than newer, lineless progressive lenses. | Cosmetic Look: Some people dislike the visible “bifocal line” because it is traditionally associated with aging. |
| Brand Name | PURE |
| Model Number | Bifocal ( Flat Top , Round Top ) |
| Refractive Index | 1.50 / 1.56 |
| Vision Effect | Bifocal |
| Design | Spherical / Aspherical |
| Lens Material: | Resin / Germany |
| ABB Value | 58 / 38 |
| Specific Gravity | 1.32 / 1.28 |
| Abrasion Resistance | 6-8H |
| Transmittance | 98-99% |
| Diameter | 65 / 70 (28 segment ) mm |
| Coating Choice | UC / HMC / SHMC / Super Hydrophobic / Blue Block / Anti-Glare |
| AR Coating | Green , Blue , Purple , Gold |
| Power Range | SPH:0.00 to -8.00 / 0.00 to +6.00 CYL:0.00 to -4.00 |
| ADD | + 1.00 – + 3.00 |
| Certification | CE / FDA / ISO9001 / TUV |
| Min.Order Quantity | 1 Pair |
| Payment Terms | T/T |
| Brand Name | PURE |
| Model Number | Bifocal ( Flat Top , Round Top , Invisible ) |
| Refractive Index | 1.56 / 1.59 / 1.61 / 1.67 / 1.74 |
| Vision Effect | Bifocal |
| Design | Spherical / Aspherical |
| Lens Material: | Resin / Germany |
| ABB Value | 38 / 32 / 42 / 32 / 33 |
| Specific Gravity | 1.28 / 1.20 / 1.30 / 1.35 / 1.47 |
| Abrasion Resistance | 6-8H |
| Transmittance | 98-99% |
| Diameter | 65 / 70 (32 / 40 segment ) mm |
| Coating Choice | UC / HMC / SHMC/ EMI UV/ Super Hydrophobic / Blue Block |
| AR Coating | Green , Blue , Purple , Gold |
| Power Range | SPH:0.00 to -8.00 / 0.00 to +6.00 CYL:0.00 to -4.00 |
| ADD | + 1.00 – + 3.00 |
| Certification | CE / FDA / ISO9001 / TUV |
| Min.Order Quantity | 1 Pair |
| Payment Terms | T/T |
| Envelopes | PURE Envelope | |||
| Cartons | DIOPTER | PACKING QUANTITY | CARTON SIZE | CBM |
| 0.00~±1.25 | 30PRS/BOX | 50X45X33CM | 0.075 | |
| ±1.50~±3.50 | 25PRS/BOX | 50X45X33CM | 0.075 | |
| ±3.75~±6.00 | 22PRS/BOX | 50X45X33CM | 0.075 | |
| Gross Weight = 21 K , Net Weight = 20 K | ||||
| Samples | By : DHL , TNT |
| Delivery Date : 5 – 7 Days | |
| Batch Goods | By : SEA , AIR |
| Delivery Date : 20 – 30 Days | |
20 – 30 Days after receiving 50% T/T in advance , the balance before shipment